|
HS Code |
754692 |
| Chemical Composition | Novolac resin, diazonaphthoquinone (DNQ), or polymethyl methacrylate (PMMA) |
| Sensitivity | Typically 10-100 μC/cm² at 20-30 kV |
| Resolution | Below 10 nm achievable |
| Contrast | High, usually greater than 5 |
| Thickness Range | 50 nm to 2 μm |
| Developer Type | MIBK:IPA (1:3) for PMMA, TMAH-based for others |
| Storage Temperature | 2°C to 8°C recommended |
| Exposure Energy | Frequently 10–100 keV |
| Etch Resistance | Moderate, depends on resist type |
| Substrate Compatibility | Silicon, quartz, sapphire, glass |
As an accredited Electron Beam Photoresist factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | The Electron Beam Photoresist is packaged in a 100 mL amber glass bottle with a secure screw cap and caution labeling. |
| Container Loading (20′ FCL) | 20′ FCL: Securely packed Electron Beam Photoresist in sealed, antistatic containers; moisture-protected, labels affixed, compliant with chemical transport regulations. |
| Shipping | Electron Beam Photoresist is shipped in tightly sealed, light-resistant containers to prevent contamination and degradation. The packaging is cushioned and temperature-controlled to maintain stability. Shipping complies with safety regulations for hazardous materials. Packages include appropriate labeling, documentation, and handling instructions to ensure safe and efficient delivery to laboratories or fabrication facilities. |
| Storage | Electron Beam Photoresist should be stored in tightly sealed containers at temperatures between 2–8°C (36–46°F), away from direct light to prevent premature exposure. Store in a well-ventilated, dry area, separated from incompatible substances such as strong acids or bases. Avoid sources of ignition and static electricity, and ensure all handling and storage complies with safety regulations and material safety data sheet (MSDS) guidelines. |
| Shelf Life | Electron Beam Photoresist typically has a shelf life of 6-12 months when stored at recommended temperatures, protected from light and moisture. |
Competitive Electron Beam Photoresist prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to sales3@ascent-petrochem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: sales3@ascent-petrochem.com
Flexible payment, competitive price, premium service - Inquire now!